Legends of Love
TV ShowTitle | 사랑의 전설 |
User score | 0 |
Release date | Mar 6, 2000 |
Release date of last episode | May 23, 2000 |
Genre | |
Production country | KR |
Series status | Ended |
Seasons count | 1 (List of episodes) |
Episodes count | 24 |
Run time | 60 min. |
Title | 사랑의 전설 |
User score | 0 |
Release date | Mar 6, 2000 |
Release date of last episode | May 23, 2000 |
Genre | |
Production country | KR |
Series status | Ended |
Seasons count | 1 (List of episodes) |
Episodes count | 24 |
Run time | 60 min. |