Love It or List It
TV ShowTitle | Love It or List It |
User score | 6.3 |
Release date | Sep 8, 2008 |
Release date of last episode | May 8, 2023 |
Genre | Reality |
Director | Catherine Fogarty , Maria Armstrong |
Production country | Canada, United Kingdom, United States of America |
Series status | Returning series |
Seasons count | 19 (List of episodes) |
Episodes count | 229 |
Run time | 44 min. |
When a house no longer feels like home, homeowners are left with a big financial and emotional question: renovate or sell it? Love It or List It helps fed-up homeowners decide. In each hour-long episode Realtor David Visentin and designer Hilary Farr compete for the homeowners' final decision to stay or go.