De Pappenheimers
TV ShowTitle | De Pappenheimers |
User score | 7 |
Release date | Jan 5, 2003 |
Release date of last episode | Jan 2, 2011 |
Genre | |
Production country | BE |
Series status | Ended |
Seasons count | 1 (List of episodes) |
Episodes count | 5 |
Run time | 60 min. |
Title | De Pappenheimers |
User score | 7 |
Release date | Jan 5, 2003 |
Release date of last episode | Jan 2, 2011 |
Genre | |
Production country | BE |
Series status | Ended |
Seasons count | 1 (List of episodes) |
Episodes count | 5 |
Run time | 60 min. |