Blue Collar Backers
TV ShowTitle | Blue Collar Backers |
User score | 5.2 |
Release date | Aug 27, 2016 |
Release date of last episode | Sep 10, 2016 |
Genre | Documentary, Reality |
Production country | United States of America |
Production companies | Leftfield Pictures |
Series status | Returning series |
Seasons count | 1 (List of episodes) |
Episodes count | 3 |
Run time | 60 min. |
For many people, owning and operating their own business is the ultimate American dream. On average, more than 540,000 new businesses a month will launch in the United States, but what separates a good idea from one that just reads well on paper? Enter the experts who are offering not only a cash investment, but sweat equity to burgeoning businesses.